Program
Division
Schedule
Team
09/08/2024 | Merrimack | Manchester | 10:00AM - 2:00PM | Manchester / Field 1 |
09/08/2024 | Andover | Derry Demons | 12:00PM - 4:00PM | Derry / Field 1 |
09/08/2024 | Amherst | Londonderry | 12:00PM - 4:00PM | Londonderry / Field 1 |
09/08/2024 | Goffstown | Bedford | 1:00PM - 5:00PM | Bedford / Field 1 |
09/08/2024 | Nashua Cougars | Keene | 1:00PM - 5:00PM | Keene / Field 1 |
09/15/2024 | Manchester | Amherst | 8:30AM - 12:30PM | Amherst / Field 1 |
09/15/2024 | Londonderry | Andover | 9:00AM - 1:00PM | Andover 1 / Field 1 |
09/15/2024 | Bedford | Derry Demons | 12:00PM - 4:00PM | Derry / Field 1 |
09/15/2024 | Merrimack | Nashua Cougars | 12:00PM - 4:00PM | Nashua Cougars / Field 1 |
09/15/2024 | Nashua PAL | Keene | 1:00PM - 5:00PM | Keene / Field 1 |
09/21/2024 | Keene | Merrimack | 10:00AM - 2:00PM | Merrimack / Field 1 |
09/22/2024 | Nashua Cougars | Amherst | 8:30AM - 12:30PM | Amherst / Field 1 |
09/22/2024 | Andover | Manchester | 10:00AM - 12:30PM | Manchester / Field 1 |
09/22/2024 | Bedford | Londonderry | 10:00AM - 2:00PM | Londonderry / Field 1 |
09/22/2024 | Goffstown | Nashua PAL | 12:00PM - 1:30PM | Nashua PAL / Field 1 |
09/29/2024 | Keene | Goffstown | 9:00AM - 12:30PM | Goffstown / Field 1 |
09/29/2024 | Nashua Cougars | Andover | 9:00AM - 1:00PM | Andover 1 / Field 1 |
09/29/2024 | Bedford | Manchester | 10:00AM - 2:00PM | Manchester 2 / Field 1 |
09/29/2024 | Amherst | Merrimack | 11:00AM - 3:00PM | Merrimack / Field 1 |
09/29/2024 | Derry Demons | Nashua PAL | 12:00PM - 3:00PM | Nashua PAL / Field 1 |
10/06/2024 | Derry Demons | Goffstown | 10:00AM - 2:00PM | Goffstown / Field 1 |
10/06/2024 | Andover | Merrimack | 10:00AM - 2:00PM | Merrimack / Field 1 |
10/06/2024 | Bedford | Nashua Cougars | 12:00PM - 4:00PM | Nashua Cougars / Field 1 |
10/06/2024 | Nashua PAL | Londonderry | 12:00PM - 4:00PM | Londonderry / Field 2 |
10/06/2024 | Keene | Amherst | 2:30PM - 6:30PM | Amherst / Field 1 |
10/12/2024 | Goffstown | Merrimack | 10:00AM - 2:00PM | Merrimack / Field 1 |
10/13/2024 | Nashua PAL | Manchester | 10:00AM - 2:00PM | Manchester / Field 1 |
10/13/2024 | Keene | Derry Demons | 12:00PM - 4:00PM | Derry / Field 1 |
10/13/2024 | Londonderry | Nashua Cougars | 12:00PM - 4:00PM | Souhegan High School / Field 1 |
10/13/2024 | Amherst | Andover | 4:00PM - 7:30PM | Andover 3 / Field 1 |
10/19/2024 | Merrimack | Bedford | 6:00PM - 10:00PM | Bedford / Field 1 |
10/20/2024 | Manchester | Goffstown | 10:00AM - 2:00PM | Goffstown / Field 1 |
10/20/2024 | Nashua Cougars | Nashua PAL | 12:00PM - 3:00PM | Nashua PAL / Field 1 |
10/20/2024 | Londonderry | Derry Demons | 2:00PM - 6:00PM | Derry / Field 1 |
10/26/2024 | Goffstown | Nashua Cougars | 12:00PM - 4:00PM | Goffstown / Field 1 |
10/27/2024 | Nashua PAL | Andover | 9:00AM - 1:00PM | Andover 1 / Field 1 |
10/27/2024 | Londonderry | Keene | 9:00AM - 1:00PM | Keene / Field 1 |
10/27/2024 | Derry Demons | Manchester | 10:00AM - 2:00PM | Manchester / Field 1 |
10/27/2024 | Amherst | Bedford | 1:00PM - 5:00PM | Bedford / Field 1 |
11/02/2024 | Keene | Derry Demons | 12:00AM - 12:15AM | Derry / Field 1 |
11/02/2024 | Bedford | Londonderry | 11:00AM - 2:00PM | Londonderry / Field 1 |
11/09/2024 | Bedford | Derry Demons | 1:00PM - 4:00PM | Derry / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.